HDPE Same-Floor Drainage Pipe Syste
What is Same-Floor DrainageSame-floor drainage refers to a drainage method where the drainage branch pipes on the same floor do not cross through the floor slab, but connect to the main drainage pipe within the same floor. Once a situation requiring cleaning and unblocking occurs, it can be resolved within the same floor unit. The five core concepts of same-floor drainage: "Independent, Complete, Free, Economical, and Healthy". System CompositionMainly composed of HDPE pipe system, concealed installation system, sanitary fixtures, and water seal traps. System IntroductionHDPE same-floor drainage can be used in wall-mounted same-floor drainage and floor-lowering same-floor drainage. The specific method for wall-mounted drainage is to build a false wall behind the bathroom fixtures, creating a dedicated space approximately 0.2m wide for pipe layout. The drainage branch pipes do not cross through the floor slab but are laid and installed within the false wall, connecting to the main pipe on the same floor. The wall drainage method requires sanitary fixtures to use wall-hung washbasins and rear-drain toilets. This method achieves the requirements of hygiene, aesthetics, and cleanliness. | System FeaturesClear Property Rights Transforming the drainage system from being associated with upper and lower floors to independent same-floor processing. Same-floor drainage truly belongs to the user's own household, with clear property rights. Personalized Decoration In
the same-floor drainage system, only vertical pipes are installed
during civil construction, allowing interior designers to freely layout
the bathroom: Water and Energy Saving 1.
The same-floor drainage system can effectively improve hydraulic
conditions, combined with Xingjie's smooth inner wall HDPE pipes and
45-degree pipe fittings, achieving true water-saving functionality. |


Product Specifications
| Pressure Rating | PN0.6 MPA | PN0.8 MPA | PN1.0 MPA | PN1.25 MPA | PN1.6 MPA |
|---|---|---|---|---|---|
| SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| Outer Diameter (mm) | OD × Wall Thickness | OD × Wall Thickness | OD × Wall Thickness | OD × Wall Thickness | OD × Wall Thickness |
| 20 | — | — | — | — | 20×2.3 |
| 25 | — | — | — | — | 25×2.3 |
| 32 | — | — | — | — | 32×3.0 |
| 40 | — | — | — | — | 40×3.7 |
| 50 | — | — | — | — | 50×4.6 |
| 63 | — | — | — | 63×4.7 | 63×5.8 |
| 75 | — | — | 75×4.5 | 75×5.6 | 75×6.8 |
| 90 | — | 90×4.3 | 90×5.4 | 90×6.7 | 90×8.2 |
| 110 | 110×4.2 | 110×5.3 | 110×6.6 | 110×8.1 | 110×10.0 |
| 125 | 125×4.8 | 125×6.0 | 125×7.4 | 125×9.2 | 125×11.4 |
| 160 | 160×6.2 | 160×7.7 | 160×9.5 | 160×11.8 | 160×14.6 |
| 200 | 200×7.7 | 200×9.6 | 200×11.9 | 200×14.7 | 200×18.2 |
| 225 | 225×8.6 | 225×10.8 | 225×13.4 | 225×16.6 | 225×20.5 |
| 250 | 250×9.6 | 250×11.9 | 250×14.8 | 250×18.4 | 250×22.7 |
| 315 | 315×12.1 | 315×15.0 | 315×18.7 | 315×23.2 | 315×28.6 |
| 355 | 355×13.6 | 355×16.9 | 355×21.1 | 355×26.1 | 355×32.3 |
| 400 | 400×15.3 | 400×19.1 | 400×23.7 | 400×29.4 | 400×36.3 |
| 450 | 450×17.4 | 450×21.5 | 450×26.7 | 450×33.1 | 450×40.9 |
| 500 | 500×19.1 | 500×23.9 | 500×29.7 | 500×36.8 | 500×45.4 |
| 560 | 560×21.4 | 560×26.7 | 560×33.2 | 560×41.2 | 560×50.8 |
| 630 | 630×25.1 | 630×30.0 | 630×37.4 | 630×46.3 | 630×57.2 |
Note: For other specifications, please refer to relevant standards or contact us.
Online trade assurance order, available
More payment terms could be provided (T/T, LC, Credit Card, PayPal, Money Gram, etc.)



