Vehicle Fitment:Luxes 570
| Vehicle Fitment | Luxes 570 | Size | 22x9.5J |
| Width | 8.0/8.5/9.0/9.5/10.0/10.5/11.0J/Customized | Material | T6061 T6 Aluminum Alloy |
| Application | Passanger Car | PCD | 5x150 |
| ET | 40 | CB | 110.1 |
| Purpose | For retrofit/upgrade | Design | Multi-Spoke |
| Finishing | Painting/Customied | Condition | New |
| Warranty | 1 Year | Model Number | KE-7034 |
| Place of Origin | China Hebei | Brand Name | OEM |
| Product Name | 1 Piece Forged Alloy Wheels/Customied | Keyword | Customized Forged Car Wheels Rims |
| Logo | Custom Logo Accepted/Customized Laser Print Logo | Process | 12000t High Pressure |
| Quality | High Performance Alloy Wheels | Wheel Construction | 12000t High Pressure |
| Certification | TUV/JWL/VIA/TSE/SFI/TS16949 | MOQ | 4 pcs |
| OEM and OED service | Available | Color | Black |
| Advantage | Strict QC Control + Customied +Lifetime | Package | Carton box/Buyer's Requirement |
High-Quality Material:
Our forged aluminium alloy car wheels are made from premium 6061-T6 aluminum alloy, ensuring exceptional durability and strength for a long-lasting driving experience.
Customizable Fitment:
These wheels are designed to fit various models, catering to the specific needs of our valued customers.Customized according to customer requirements.
Rugged Design:
The multi-spoke design provides a stylish and aggressive look, while the glossy black finish adds a touch of sophistication to any vehicle. Wide Range of ET Options: Our wheels come in various ET (Eccentricity) sizes, including 25mm, 30mm, 35mm, 38mm, 40mm, 42mm, and 45mm, allowing customers to choose the perfect fit for their vehicle.
Comprehensive Warranty:
We
offer a 36-month warranty on our wheels, providing customers with peace
of mind and protection against any defects or manufacturing issues.
Packaging Logistics
We will pack the products carefully and safely deliver them to your hands. If you have any other packaging requirements, please contact us.

Forged Wheel Specifications:
| Specification | Carton Size (mm) | Width | N.W. | G.W. | ||
|---|---|---|---|---|---|---|
| 17 inch | 53 | 53 | 28 | 7.0J | 8.5 | 10.0 |
| 18 inch | 56 | 56 | 29 | 7.5J | 9.5 | 11.0 |
| 19 inch | 59 | 59 | 31 | 8.0J | 10.5 | 12.5 |
| 20 inch | 61 | 61 | 32 | 8.5J | 11.9 | 13.9 |
| 21 inch | 64 | 64 | 33 | 9.0J | 13.7 | 15.7 |
| 22 inch | 66 | 66 | 34 | 9.5J | 19.8 | 22.0 |
| 23 inch | 69 | 69 | 36/38 | 10J/11J | 20.8 | 23.0 |
| 24 inch | 71 | 71 | 41/46 | 12J/14J | 21.8 | 24.0 |
Wheel Offset Diagram

ET (Offset) is the distance between the wheel’s mounting surface and its centreline.
A larger positive ET moves the wheel inward (toward the suspension), while a negative ET moves it outward (toward the fender).
Tire Outer Diameter Calculation Formula
| Item | Description |
|---|---|
| Formula | D = Wheel Diameter + Tire Width × Aspect Ratio × 2 |
| Example | 185/60R14 |
| 185 | Section Width = 185 mm |
| 60 | Aspect Ratio = 60% |
| R | Radial Tire Structure |
| 14 | Wheel Rim Diameter = 14 inch |
| Car Tire Formula | Tire Width × Aspect Ratio × 2 + Wheel Inner Diameter × 25.4 (Unit: mm) |
Online trade assurance order, available
More payment terms could be provided (T/T, LC, Credit Card, PayPal, Money Gram, etc.)


Forged Wheel Price List
(Better Price for Large Orders)
| Size | Width (J) | EXW 4PCS with Freight | EXW 4PCS with Freight (Tax Rebate, No Customs Declaration) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-stock/ MOQ 20pcs | Custom | 2-Piece | H-Type 12J | H-Type 14J | In-stock/ MOQ 20pcs | Custom | 2-Piece | H-Type 12J | H-Type 14J | ||
| 17 inch | 7.0J | 130 | 170 | — | — | — | 115 | 155 | — | — | — |
| 18 inch | 7.5J | 135 | 170 | 375 | — | — | 120 | 160 | 335 | — | — |
| 19 inch | 8.0J | 140 | 190 | 410 | — | — | 125 | 170 | 365 | — | — |
| 20 inch | 8.5J | 160 | 205 | 445 | 375 | 410 | 140 | 185 | 395 | 335 | 365 |
| 21 inch | 9.0J | 175 | 225 | 480 | — | — | 155 | 200 | 425 | — | — |
| 22 inch | 9.5J | 185 | 245 | 520 | 410 | 445 | 165 | 215 | 455 | 365 | 395 |
| 23 inch | 10J / 11J | 325 | 340 | — | — | — | 285 | 300 | — | — | — |
| 24 inch | 12J / 14J | — | 375 | — | 445 | 480 | — | 335 | — | 395 | 425 |
Remarks for Forged Wheels
Prices may fluctuate by 10% - 25% due to exchange rate and raw material cost changes.
Additional
cost per piece (USD): Large center cap +9, Milled nameplate +9, Milled
engraving +9, New paint development +9, Front polishing +18, Full
brushed / Two-tone finish +26, Electroplating +35, 17/18" off-road style
+18, Rivet fitting +4.
Center caps include: Floating cap, Threaded cap, Combined cap, Custom small aluminum cap, Off-road cap.
Lead time: 15-20 days for single-piece wheels; 25-30 days for 2-piece wheels after artwork confirmation.
Orders over 20 pieces apply the in-stock price.
Extra
charges apply for 2-piece/3-piece wheels, ET<+10, face milling and
other customized processes. Quotation available upon request.
Cast Wheel Price List (Original & Modified)
(Off-road wheels above 22 inches: Quotation separately)
| Size | Volume | N.W (KGS) | G.W (KGS) | Quantity (pcs) | FOB (USD) | EXW (USD) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20'GP | 40'GP | 40'HC | Excl. Freight | To Port | Excl. Freight | To Port | ||||
| 14X5.5J | 0.0588 | 11.5 | 12.7 | 850 | 1836 | 2312 | 35.66 | 52.44 | 40.29 | 44.58 |
| 15X6.5J | 0.0499 | 13 | 14.5 | 561 | 1082 | 1362 | 37.28 | 54.06 | 42.12 | 46.41 |
| 16X6.5J | 0.0596 | 15.8 | 17.3 | 469 | 905 | 1140 | 45.38 | 62.17 | 51.28 | 55.57 |
| 17X7.5J | 0.0625 | 9.9 | 11.4 | 432 | 880 | 1088 | 58.35 | 75.13 | 65.93 | 70.22 |
| 18X8.5J | 0.0787 | 10.8 | 12.3 | 343 | 699 | 865 | 64.02 | 80.81 | 72.34 | 76.63 |
| 19X8.5J | 0.0847 | 12.5 | 14.5 | 319 | 649 | 803 | 74.17 | 90.95 | 83.81 | 88.10 |
| 20X8.5J | 0.126 | 14.5 | 16.5 | 214 | 437 | 620 | 84.28 | 101.78 | 95.24 | 100.24 |
| 21X9.5J | 0.1192 | 15 | 17 | 227 | 462 | 571 | 94.4 | 111.9 | 106.67 | 111.67 |
Remarks for Cast Wheels
Prices may fluctuate by 10% - 25% due to exchange rate and raw material cost changes.
Tax rebate & customs declaration are not applicable for 4-pc sample orders of 14"/15"/16"/17"/18" wheels.
Tax rebate & customs declaration available:
14"/15"/16": Order quantity over 28 pieces
17"/18": Order quantity over 6 pieces
Prices are valid based on the designated exchange rate.




