PPR Fiberglass Reinforced Pipe Series

Product Introduction
Three-layer structure: inner and outer layers are PP-R material; the middle layer is a new material composed of glass fiber and PP-R composite. It features non-toxic, pollution-free, and hygienic environmental protection characteristics. The addition of glass fiber material in the middle layer achieves high pressure resistance, high temperature resistance, and low linear expansion coefficient. It is the preferred pipeline for high-temperature high-pressure water supply, high-temperature radiator water supply, and central air conditioning water supply.
Application Scope
1. Water supply systems for civil buildings 2. Air conditioning equipment piping networks 3. Industrial water systems for purified water, beverages, and dairy products | 4. Chemical/petrochemical industries 5. Solar equipment piping networks |
Product Features
Thermal Insulation & Energy SavingExcellent high-temperature resistance with significant energy saving and consumption reduction effects. |
Secure System ConnectionCan be connected using standard PP-R heat fusion socket fittings. |
Low Flow ResistanceSmooth inner wall, no scaling; water flow capacity exceeds metal pipes of the same specification by over 30%. |
Higher Pressure ResistanceHigher pressure rating; longer service life under normal design pressure conditions. |
Long Service LifeUnder rated service temperature and pressure, PP-R pipe service life exceeds 50 years. |
Low Expansion ForceLinear expansion coefficient is only 20-30% of standard PP-R products; greatly improves pipe dimensional stability. |
Green & Eco-FriendlyInner surface in direct contact with water is hygienic and non-toxic; excellent sealing; no algae formation. |
Excellent Anti-OxidationSolves pipe oxygen permeability issues; the glass fiber PP-R pipe middle layer structure isolates external air to inhibit algae growth, maintaining fresh and pure water quality. |
Online trade assurance order, available
More payment terms could be provided (T/T, LC, Credit Card, PayPal, Money Gram, etc.)


PPR Water Supply Pipe Series Product Specifications
PPR Pipe Specifications
| Pressure Rating | Specification | Pressure Rating | Specification |
|---|---|---|---|
| PN1.25 (S5 Class) | 25×2.3 | PN2.0 (S3.2 Class) | 20×2.8 |
| 32×3.0 | 25×3.5 | ||
| 40×3.7 | 32×4.4 | ||
| 50×4.6 | 40×5.5 | ||
| 63×5.8 | 50×6.9 | ||
| 75×6.8 | 63×8.7 | ||
| 90×8.2 | 75×10.3 | ||
| 110×10.1 | 90×12.3 | ||
| 160×14.6 | 160×21.9 |
| Pressure Rating | Specification | Pressure Rating | Specification |
|---|---|---|---|
| PN1.6 (S4 Class) | 20×2.3 | PN2.5 (S2.5 Class) | 20×3.4 |
| 25×2.8 | 25×4.2 | ||
| 32×3.6 | 32×5.4 | ||
| 40×4.5 | 40×6.7 | ||
| 50×5.6 | 50×8.4 | ||
| 63×7.1 | 63×10.5 | ||
| 75×8.4 | 75×12.5 | ||
| 90×10.1 | 90×15.0 | ||
| 110×12.3 | 110×18.3 | ||
| 160×17.7 |
PPR Glass Fiber Reinforced Pipe Series
| Pressure Rating | Specification | Pressure Rating | Specification | Pressure Rating | Specification |
|---|---|---|---|---|---|
| PN1.6 (S4 Class) | 20×2.3 | PN2.0 (S3.2 Class) | 20×2.8 | PN2.5 (S2.5 Class) | 20×3.4 |
| 25×2.8 | 25×3.5 | 25×4.2 | |||
| 32×3.6 | 32×4.4 | 32×5.4 | |||
| 40×4.5 | 40×5.5 | 40×6.7 | |||
| 50×5.6 | 50×6.9 | 50×8.4 | |||
| 63×7.1 | 63×8.7 | 63×10.5 | |||
| 75×8.4 | 75×10.3 | 75×12.5 | |||
| 90×10.1 | 90×12.3 | 90×15.0 | |||
| 110×12.3 | 110×15.1 | 110×18.3 |
PPR Aluminum-Plastic Composite Pipe & PPR Coil Pipe
| PPR Aluminum-Plastic Composite Pipe | Pressure Rating | Specification | PPR Coil Pipe | Pressure Rating | Specification |
|---|---|---|---|---|---|
![]() | PN2.5 (S2.5 Class) | 20 | ![]() | PN1.25 (S5 Class) | 20×2.0 |
| 25 | |||||
| 32 | |||||
| 40 | PN1.6 (S4 Class) | 20×2.3 | |||
| 50 | 25×2.8 | ||||
| 63 | 32×3.6 | ||||
| 75 | PN2.0 (S3.2 Class) | 20×2.8 | |||
| 25×3.5 | |||||
| 32×4.4 |











