Buried Polyethylene (HDPE) Gas Pipe System
Product OverviewBuried
polyethylene (PE) gas pipe system products are manufactured using
polyethylene gas-specific materials, including PE80 and PE100 series,
SDR11 and SDR17.6, DN32mm-DN400mm full specification pipes, common
fittings and related supporting products. The products feature high
toughness, excellent flexibility, good rapid crack propagation
resistance and many other characteristics. | Scope of Application· Urban gas distribution network, residential community gas network |
Product Features
Corrosion ResistancePolyethylene is an inert material. Except for a few strong oxidants, it can resist corrosion from various chemical media, with no electrochemical corrosion and no need for anti-corrosion layer. No need to worry about gas corrosion leakage. | Excellent Crack ResistanceUsing high-quality imported raw materials, tested by internationally authoritative certification institutions, with excellent resistance to environmental stress cracking. |
Good Joint SealingPE gas pipes mainly adopt fusion connection (heat fusion or electrofusion connection) to achieve integration of joint and pipe. Compared with rubber ring joints or other mechanical joints, there is no risk of leakage caused by joint distortion, ensuring the safety of the entire pipeline system. | Advanced Electrofusion Fitting StructureNon-exposed spiral heating wire ensures uniform heat conduction in the welding area, effectively eliminating short circuit when pipe is inserted. At the same time, it avoids the aging corrosion defects of exposed heating wires, and the inner wall of fittings is smooth and flat for easy installation. |
High ToughnessPE gas pipe is a high-toughness pipe material with elongation at break generally exceeding 500%. It has very strong adaptability to uneven settlement of pipe foundation and is also a pipeline with excellent seismic performance. | Good Scratch ResistanceCan effectively resist stress concentration caused by scratches, greatly reducing the possibility of pipeline damage. |
Excellent FlexibilityThe flexibility of polyethylene allows PE gas pipes to be coiled. Used for non-trench construction, the direction of PE gas pipeline can be easily changed according to construction method requirements. | Long Service LifeUnder normal working conditions, the service life can reach more than 50 years. |
Main Parameters
Pipe: Φ20-Φ400mm
Pipe Length: Custom cut
Standard: Pipe GB 15558.1-2003 / Fitting GB 15558.2-2005
Performance of Special Materials for Buried Polyethylene Gas Pipes
| No. | Property | Requirement | Test Parameter | Test Method |
|---|---|---|---|---|
| 1 | Density | ≥ 930kg/m³ | 23°C | GB/T1033-86; GB/T1845.1-99 |
| 2 | Melt Mass Flow Rate | 0.2-1.4g/10min | 190°C, 5kg | GB/T3682-2000 |
| 3 | Thermal Stability (OIT) | >20min | 200°C | GB/T17391-1998 |
| 4 | Volatile Content | ≤ 350mg/kg | — | GB15558.1-2003 Appendix C |
| 5 | Moisture Content | ≤ 300mg/kg | — | ASTM D4019:1994 |
| 6 | Carbon Black Content, Mass Fraction | 2.0-2.5% | — | GB/T13021-1991 |
| 7 | Carbon Black Dispersion | ≤ Grade 3 | — | GB/T18251-2000 |
| 8 | Gas Resistance | ≥ 20H | 80°C, 2MPa (Hoop Stress) | GB15558.1-2003 Appendix D |
| 9 | Slow Crack Growth (en>5mm) | 165H | 80°C, 0.8MPa (Test Pressure) | GB/T18476-2001 |
Physical and Mechanical Properties
| Property | Unit | Requirement | Test Parameter | Test Method |
|---|---|---|---|---|
| Hydrostatic Strength | h | Failure Time ≥ 100 | 20°C (Hoop Stress) PE80 9.0MPa PE100 12.4MPa | GB/T6111-2003 |
| Failure Time ≥ 165 | 20°C (Hoop Stress) PE80 4.5MPa PE100 5.4MPa | |||
| Failure Time ≥ 100 | 20°C (Hoop Stress) PE80 4.0MPa PE100 5.0MPa | |||
| Elongation at Break | % | ≥ 350 | — | GB/T8804-2003 |
| Full Size (FS) Test; dn ≥ 250mm or S4 Test for All Diameters | MPa | Critical Pressure Pc,fs ≥ 1.5×MOP S4 ≥ MOP / 2.4 - 0.072 | 0°C | ISO13478.3-2003 GB/T19820-2003 |
| Slow Crack Growth en>5mm | h | 165 | 80°C, 0.8MPa (Test Pressure) 80°C, 0.92MPa (Test Pressure) | GB/T18476-2001 |
| Thermal Stability (OIT) | min | >20 | 200°C | GB/T17391-1988 |
| Melt Mass Flow Rate (MFR) | g/10min | MFR Change Before and After Processing <20% | 190°C, 5kg | GB/T3682-2000 |
| Longitudinal Reversion | % | ≤ 3 | 110°C | GB/T6671-2001 |
| Density | kg/m³ | 940-960 | 23°C | GB/T1033-1986 |
Note: For other performance indicators, please refer to relevant standards.
Product Specifications PE80
| Nominal Outer Diameter (mm) | SDR17.6 | SDR11 | Nominal Outer Diameter (mm) | SDR17.6 | SDR11 |
|---|---|---|---|---|---|
| Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | ||
| 20 | 2.3 | 3.0 | 140 | 8.0 | 12.7 |
| 25 | 2.3 | 3.0 | 160 | 9.1 | 14.6 |
| 32 | 2.3 | 3.0 | 180 | 10.3 | 16.4 |
| 40 | 2.3 | 3.7 | 200 | 11.4 | 18.2 |
| 50 | 2.9 | 4.6 | 225 | 12.6 | 20.5 |
| 63 | 3.6 | 5.8 | 250 | 14.2 | 22.7 |
| 75 | 4.3 | 6.8 | 280 | 15.9 | 25.4 |
| 90 | 5.2 | 8.2 | 315 | 17.9 | 28.6 |
| 110 | 6.3 | 10.0 | 355 | 20.2 | 32.3 |
| 125 | 7.1 | 11.4 | 400 | 22.8 | 36.4 |
Product Specifications PE100
| Nominal Outer Diameter (mm) | SDR17.6 | SDR11 | Nominal Outer Diameter (mm) | SDR17.6 | SDR11 |
|---|---|---|---|---|---|
| Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | Wall Thickness mm | ||
| 20 | 2.3 | 3.0 | 140 | 8.0 | 12.7 |
| 25 | 2.3 | 3.0 | 160 | 9.1 | 14.6 |
| 32 | 2.3 | 3.0 | 180 | 10.3 | 16.4 |
| 40 | 2.3 | 3.7 | 200 | 11.4 | 18.2 |
| 50 | 2.9 | 4.6 | 225 | 12.6 | 20.5 |
| 63 | 3.6 | 5.8 | 250 | 14.2 | 22.7 |
| 75 | 4.3 | 6.8 | 280 | 15.9 | 25.4 |
| 90 | 5.2 | 8.2 | 315 | 17.9 | 28.6 |
| 110 | 6.3 | 10.0 | 355 | 20.2 | 32.3 |
| 125 | 7.1 | 11.4 | 400 | 22.8 | 36.4 |
Online trade assurance order, available
More payment terms could be provided (T/T, LC, Credit Card, PayPal, Money Gram, etc.)



